PRODUCT
HOME > PRODUCT > LED
PRODUCT
HOME > PRODUCT > LED
LED
*Other angle, size are available
*Other epoxy color are available
*Other angle, size are available
DUAL
Part NO. | Color | wavelenght(nm) | VF | IF(mA) | IV(mcd) | Viewing Angle | DataSheet |
ULP-M31D | RED | 632 | 1.8-2.4 | 20 | 40-80 | 120 | |
GREEN | 567 | 2.8-3.8 | 20 | 30-70 | 120 | ||
ULP-M36D | RED | 632 | 1.8-2.4 | 20 | 50-100 | 120 | |
GREEN | 567 | 2.8-3.8 | 20 | 40-80 | 120 | ||
ULP-M56D | RED | 632 | 1.8-2.4 | 20 | 40-80 | 120 | |
GREEN | 567 | 2.8-3.8 | 20 | 30-70 | 120 |
RGB
Part NO. | Color | wavelenght(nm) | VF | IF(mA) | IV(mcd) | Viewing Angle | DataSheet |
ULP-RGB36A | RED | 630 | 2.6 | 20 | 1300 | 60 | |
GREEN | 525 | 3.4 | 0 | 3800 | 0 | ||
BLUE | 470 | 3.3 | 20 | 800 | 60 |
*Other angle, size and shape( Cylindrical , Oval , Rectangular ) are available
Part NO. | Color | wavelenght(nm) | VF | IF(mA) | IV(mcd) | Viewing Angle | DataSheet |
ULPS-WH3-5050 | WHITE | ||||||
ULPS-RGB-5050 | RED | 630 | |||||
GREEN | 525 | ||||||
BLUE | 470 |
Part NO. | Color | wavelenght(nm) | VF | IF(mA) | IV(mcd) | Viewing Angle | DataSheet |
ULF-LEDRING21 | RED | 530-620 | 1.8-2.4 | 20 | 5-10 | ||
GREEN | 565-570 | 2.8-3.5 | 20 | 3.5-8.5 |